FEATURES: | |||||||||||||||||||||||||||||||||||||
1.Consistent and accurate reading during monitoring | |||||||||||||||||||||||||||||||||||||
2.Easy to use, with lots of interface of IBP cables available, can be connected to different monitors | |||||||||||||||||||||||||||||||||||||
3.Fully integrated Flow through component design simplifies filling and debubbling | |||||||||||||||||||||||||||||||||||||
4.Versatile, dual function Snap-tab allows dynamic response testing | |||||||||||||||||||||||||||||||||||||
5.Contents:transducers,infusion sets,pressure monitoring line, topcock etc. | |||||||||||||||||||||||||||||||||||||
6.OEM/ODM available,customizable and drawings are accepted
|
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review